Vietnam Origin
WC)
· Formula: WC
· Appearance: Fine grey metal powder
· Packing: In iron drum with inside plastic bags of 100kg or 200kg net each
Imputiry Content (ppm max.) | ||||||||||
Grade | Fe | Mo | Al | Si | Ca | Mn | Mg | Cr | Ni | K+Na |
Standard WC≥99.8% | 300 | 50 | 10 | 30 | 40 | 10 | 10 | 100 | 80 | 20 |
Typical WC≥99.98% | 70 | 20 | 3 | 20 | 20 | 3 | 3 | 70 | 35 | 20 |
Specification
Type | Fsss (μm) | Total carbon (%) | Free carbon (%) |
0.8 | 0.8-1.0 | 6.13+/-0.05 | ≤0.05 |
10 | 1.01-1.5 | ||
15 | 1.51-2.0 | ||
20 | 2.01-2.5 | ||
25 | 2.51-3.0 | ||
30 | 3.01-4.0 | ||
40 | 4.01-5.0 | ||
50 | 5.01-7.0 | ||
70 | 7.01-15.0 | ||
150 | 15.01-25.0 |
NOTE: Any particular requirement to the products can be discussed
Ammonium Paratungstate (APT)
· Formula: 5(NH4)2O.12WO3.5H2O
· Appearance: Free flowing white crystalline powder without any other cast or foreign matter
· Packing: In bags of 100kg, 200kg, 1000kg net each
Grade | Standard | Typical | |
WO3 (%min) | 88.5 | 88.93 | |
Impurity Content (ppm max) | Al | 5 | 3 |
Fe | 10 | 6 | |
S | 7 | 5 | |
As | 10 | 7 | |
P | 7 | 5 | |
Mo | 20 | 10 | |
Ca | 10 | 6 | |
Mg | 7 | 3 | |
K | 10 | 6 | |
Na | 10 | 5 | |
Si | 10 | 6 | |
Cu | 3 | 1 | |
Mn | 10 | 3 | |
Ni | 7 | 3 | |
Pb | 1 | 0.5 | |
Bi | 1 | 0.5 | |
Sn | 1 | 0.5 | |
Sb | 8 | 3 | |
V | 10 | 3 | |
Ti | 10 | 3 | |
Cr | 10 | 3 | |
Co | 10 | 3 | |
Cd | - | 0.5 | |
Fsss (35-46μm) | Scott Density: 1.8-2.6 g/cm3 | ||
Ignition loss: max. 11.5% | |
NOTE:
· K is not regarded as impurity
· Material of 40-46 micron is mainly used for producing tungsten bar for drawing wire
· Any particular requirement to the products can be discussed
Tungsten Trioxide/Yellow Tungsten Oxide (TTO/YTO)
· Formula: WO3
· Appearance: Free flowing light yellow crystalline powder
· Packing: In bags of 100kg, 200kg and 1000kg net each
Grade | Standard | Typical | |
WO3 (%min) | 99.95 | 99.95 | |
Impurity Content (ppm max.) | Al | 5 | 3 |
Fe | 10 | 6 | |
S | 7 | 5 | |
As | 10 | 7 | |
P | 7 | 5 | |
Mo | 20 | 12 | |
Ca | 10 | 6 | |
Mg | 7 | 3 | |
K | 10 | 7 | |
Na | 10 | 5 | |
Si | 10 | 6 | |
Cu | 3 | 1 | |
Mn | 10 | 3 | |
Ni | 7 | 3 | |
Pb | 1 | 0.5 | |
Bi | 1 | 0.5 | |
Sn | 2 | 0.5 | |
Sb | 5 | 3 | |
Ti | 10 | 3 | |
V | 10 | 3 | |
Cr | 10 | 3 | |
Co | 10 | 3 | |
Cd | - | 0.5 | |
Fsss (8-16μm) | Scott Density: 2.0-3.0 g/cm3 | ||
Ignition loss: max. 0.5% | Chlorde Residue: max. 0.06% |
NOTE: Any particular requirement to the products can be discussed.
Blue Tungsten Oxide (BTO)
· Formula: WO2.8-2.97
· Appearance: Free flowing dark blue crystalline powder
· Packing: In bags of 100kg, 200kg and 1000kg net each
Grade | Standard | Typical | |
WO2.8-2.97 (% min.) | 99.95 | 99.95 | |
Impurity Content (ppm max) | Al | 5 | 3 |
Fe | 10 | 6 | |
S | 7 | 5 | |
As | 10 | 7 | |
P | 7 | 5 | |
Mo | 20 | 12 | |
Ca | 10 | 6 | |
Mg | 7 | 3 | |
K | 10 | 7 | |
Na | 10 | 5 | |
Si | 10 | 6 | |
Cu | 3 | 1 | |
Mn | 10 | 3 | |
Ni | 7 | 3 | |
Pb | 1 | 0.5 | |
Bi | 1 | 0.5 | |
Sn | 2 | 0.5 | |
Sb | 5 | 3 | |
Ti | 10 | 3 | |
V | 10 | 3 | |
Cr | 10 | 3 | |
Co | 10 | 3 | |
Cd | - | 0.5 | |
Fsss (8-16μm) | Scott Density: 2.0-3.0 g/cm3 | ||
Ignition loss: max. 0.5% | Chlorde Residue: max. 0.06% |
NOTE:Any particular requirement to the products can be discussed.
Tungsten Metal Powder (WMP)
· Formula: W
· Appearance: Steel grey metal powder
· Packing: In iron drum with inside plastic bags of 100kg or 200kg net each
Grade | Standard | Typical | |
W (%min) | 99.95 | 99.99 | |
Impurity Content (ppm max) | |||
Fe | 50 | 10 | |
Si | 20 | 6 | |
Ca | 20 | 6 | |
Al | 10 | 3 | |
Mn | 10 | 3 | |
Mg | 10 | 3 | |
Ni | 20 | 6 | |
Sb | 5 | 3 | |
Cr | 10 | 10 | |
As | 10 | 7 | |
Pb | 1 | 0.5 | |
Bi | 1 | 0.5 | |
Sn | 10 | 0.5 | |
Cu | 5 | 1 | |
Mo | 50 | 6 | |
K | 20 | 10 | |
Na | 10 | 10 | |
S | 10 | 10 | |
P | 10 | 5 | |
C | 50 | - |
Specification
Type | Fsss (μm) | Scott Density (g/cm3) | Oxygen Content Max (%) |
07 | 0.6-0.8 | 1.4-2.2 | 0.5 |
09 | 0.81-1.0 | 1.7-2.5 | 0.4 |
10 | 1.01-1.5 | 2.0-2.8 | 0.3 |
15 | 1.51-2.0 | 2.2-3.0 | 0.3 |
20 | 2.01-3.0 | 2.6-3.5 | 0.25 |
30 | 3.01-4.0 | 3.2-4.2 | 0.25 |
40 | 4.01-5.5 | 3.8-4.8 | 0.25 |
55 | 5.51-7.0 | 4.0-5.2 | 0.2 |
70 | 7.01-15 | 4.2-5.5 | 0.2 |
150 | 15.1-25 | 4.5-6.5 | 0.1 |
NOTE: Any particular requirement to the products can be discussed.
Cast Tungsten Carbide Powder (W2C)
· Formula: W2C
· Appearance: grey metal powder
· Density: 16.5g/cm3
· Packing: In drum
Type | Grain Size | |
Mesh | μm | |
GZ5-10f | -5~+10 | 4000-2000 |
GZ10-20f | -10~+20 | 2000-850 |
GZ20-30f | -20~+30 | 850-600 |
GZ30-40f | -30~+40 | 600-425 |
GZ40-60f | -40~+60 | 425-250 |
GZ60-80f | -60~+80 | 250-180 |
GZ80-100f | -80~+100 | 180-140 |
GZ100-200f | -100~+200 | 140-75 |
GZ200-400f | -200~+400 | 75-34 |
Elements | Standard | Typical |
W | 95-96 | 95.65 |
Total Carbon | 3.8-4.0 | 3.89 |
Free Carbon | ≤0.08 | 0.01 |
Fe | ≤0.5 | 0.026 |
Cr | ≤0.2 | 0.06 |
V | ≤0.2 | 0.02 |