Corrugated steel sheet
Galvanized sheet
Color coating sheet
Deformed bar
Wire rod in coil
"C" section bar
"I" section bar
Steel pipe
Flat steel product
Flat products (cold rolled, hot rolled, galvanised, color coated)
a. Vietnam Standards
Code | Items |
TCVN 3600-81 | Roofing steel sheet. Galvanized, acid-pickled. Dimension |
TCVN3601-81 | Roofing steel sheet |
TCVN 3779-83 | Thin acid-pickled sheet steels |
TCVN 3780-83 | Tinplate. Size, dimensions |
TCVN 3781-83 | Zincplate steel sheet. Technical requirements |
TCVN 6525-99 | Hot-dip zinc-coated carbon steel sheet |
TCVN 471:2004 | Coated metal products, used in internal and external construction works. Technical properties |
TCVN 470:2005 | Aluminium coated and hot dip galvanised steel strip and sheets |
b. International standards
JIS G3131- Hot rolled mild steel
JIS G 3141- Cold–reduced carbon steel
Code | Name |
JIS G 3302 -1998 | Hot dip zinc coated steel sheets and coils |
JIS G 3313-1998 | Electroplate steel sheets and coils |
JIS G 3314-1995 | Hot dip aluminium-coated steel and coils |
JIS G 3317-1994 | Zinc (5% aluminium) coated steel sheet and coils |
JIS G 3321-1998 | Zinc (55% aluminium) coated steel sheet and coils |
JIS H 0401 | Method of test for HDG coatings |
JIS S 6006 | Method of pencil test |
JIS Z 2371 | Method of salt spray testing |
JIS H 0401 | Method of test for HDG coatings |
JIS H 0401 | Method of test for HDG coatings |
ASTM A366 – Cold-rolled carbon commercial sheet in coils or cut lengths
ASTM A619 - Cold-rolled carbon non-killed forming steel sheet in coils or cut lengths
ASTM A620 – Cold-rolled carbon drawing steel sheet, in coils or cut lengthsASTM A755/A755M-03 – Tinplate. Sizes, dimensions
Long products
a. Vietnam Standards
No | Code
|
Name
|
1 |
TCVN1651 – 85 | Hot rolled steel for concrete reinforcement |
2 | TCVN6285 – 1997 | Hot rolled steel for concrete reinforcement |
3 | TCVN1765 – 75 | Concrete reinforcement – normal structure |
| TCVN1654 – 75 | Hot rolled C-shaped steel |
4 | TCVN1650 – 85 | Hot rolled round steel |
7 | TCVN1766 – 75 | Carbon steel structure |
8 | TCVN3104 -79 | Low alloyed steel structure |
9 | TCVN1656 – 1993 | Hot rolled angled steel |
10 | TCVN6283 – 1: 1997 | Hot rolled steel bars |
b. International standards
No | Code
|
Name
|
1 | JIS G 3112 | Steel bars for concrete reinforcement |
2 | JIS G 3101 | Rolled steels for general structure |
3 | JIS G 3505 | Low carbon steel wire rods |
4 | JIS G 3503 | Wire rods for core wire of covered electrode |
5 | JIS Z 2201 | Test pieces for tensile test for metallic materials |
6 | JIS Z 2204 | Bend test pieces for metallic materials |
7 | JIS Z 2241 | Method for tensile test for metallic materials |
8 | JIS G 0404 | Steel & steel products – General technical delivery requirements |
9 | JIS G 3191 | Dimensions, mass & permissible variations of hot rolled steel bars & bar in coil |
11 | GOCT5781 – 82 | Hot rolled steel for concrete reinforcement |
12 | JISG 3112 (1987) | Hot rolled steel for concrete reinforcement |
13 | JIS G 3112 (1987) | Hot rolled steel for concrete reinforcement |
14 | ASTM A615/A 615M-94 | Hot rolled steel for concrete reinforcement |
15 | ASTM A615/A 615M-96a | Hot rolled steel for concrete reinforcement |
16 | ASTMA615/A 615M-05a | Hot rolled steel for concrete reinforcement
|
18 | DIN17100(1-1980) | Steel for general structural |
20 | GOCT380 - 71 | Common quality carbon steel grades |
21 | BS44449 : 1997 | Hot rolled steel for concrete reinforcement |
email your interest to: grwglobal@aol.com