Double-click to start typing
Double-click to start typing
Double-click to start typing
Double-click to start typing
Double-click to start typing
Double-click to start typing

GRW

Email: grwglobal@aol.com

Olive Oil

 

  Packed in FLEXITANKS Packed in UNICUBES TONS PER 20' CONTAINER
       
Extra Virgin Olive oil 2860.00 2,910.00 20-22
Olive oil with upto 1% acidity 2490.00 2,550.00 20-22
       
  Packed Olive oil fob (Lisbon)  Prices in Euros  
  Item Description Bottles/cartoon &Packing type Price per cartoon No. of cartoons per container 20'
1 OLIVE OIL ORGANIC 12 X 500 ML GLASS Bottle 30.90 1,932
2 OLIVE OIL ORGANIC 12 x 1 ltr GLASS Bottle 54.75 1,071
  Extra Virgin Olive oil      
3 acidity <0.4% 12 x 750 ml Dórica bottle 29.65 1,358
4 acidity <0.4% 12 X 500 ML Dórica Bottle 21.3 1,932
5 acidity <0.4% 24 x 250 ml dórica bottle 22.50 1,642
6 acidity <0.5% 12 x 750 ml Dórica bottle 29.00 1,358
7 acidity < 0.5% 12 X 500 ML Dórica Bottle 21.00 1,932
8 acidity < 0.5% 24 x 250 ml dórica bottle 26.40 1,642
9 acidity <0.5% 6 x 3 ltr PET BOTTLE 49.2 850
10 acidity <0.5% 3 x 5 ltr PET BOTTLE 40.80 1,080
11 acidity < 0.7% 12 x 1 ltr GLASS Bottle 34.80 1,071
12 acidity < 1% 20 x 1 ltr tin 57.50 1,000
13 acidity <1% 40 x 500 ml tin 63.40 1,000
14 acidity <1% 20 x 500 ml tin 31.70 2,000
15 acidity <1% 80 x 200ml tin 68.10 1,100
16 acidity <1% 40 x 200 ml tin 34 2,200
17 acidity <1% 4 x 5 ltr tin 54.6 1,000
18 acidity <1% 12 x 1 ltr glass bottle 32.50 1,071
19 acidity <1% 24 x 500 ml glass bottle 36.90 950
20 acidity <1% 3 x 5 ltr PET BOTTLE 36.7 1,080
21 acidity <1% 6 x 3 ltr PET BOTTLE 44.30 850
  POMACE OLIVE OIL      
22 POMACE OLIVE OIL 12 x 1 ltr GLASS Bottle 22.7 1,071
23 POMACE OLIVE OIL 3 x 5 ltr PET BOTTLE 24.80 1,080
Packed Olive oil fob (Lisbon)  Prices in Euros  
Item Description Bottles/cartoon &Packing type Price per cartoon No. of cartoons per container 20'
OLIVE OIL ORGANIC 12 X 500 ML GLASS Bottle 30.90 1,932
OLIVE OIL ORGANIC 12 x 1 ltr GLASS Bottle 54.75 1,071
Extra Virgin Olive oil      
acidity <0.4% 12 x 750 ml Dórica bottle 29.65 1,358
acidity <0.4% 12 X 500 ML Dórica Bottle 21.3 1,932
acidity <0.4% 24 x 250 ml dórica bottle 22.50 1,642
acidity <0.5% 12 x 750 ml Dórica bottle 29.00 1,358
acidity < 0.5% 12 X 500 ML Dórica Bottle 21.00 1,932
acidity < 0.5% 24 x 250 ml dórica bottle 26.40 1,642
acidity <0.5% 6 x 3 ltr PET BOTTLE 49.2 850
acidity <0.5% 3 x 5 ltr PET BOTTLE 40.80 1,080
acidity < 0.7% 12 x 1 ltr GLASS Bottle 34.80 1,071
acidity < 1% 20 x 1 ltr tin 57.50 1,000
acidity <1% 40 x 500 ml tin 63.40 1,000
acidity <1% 20 x 500 ml tin 31.70 2,000
acidity <1% 80 x 200ml tin 68.10 1,100
acidity <1% 40 x 200 ml tin 34 2,200
acidity <1% 4 x 5 ltr tin 54.6 1,000
acidity <1% 12 x 1 ltr glass bottle 32.50 1,071
acidity <1% 24 x 500 ml glass bottle 36.90 950
acidity <1% 3 x 5 ltr PET BOTTLE 36.7 1,080
acidity <1% 6 x 3 ltr PET BOTTLE 44.30 850
POMACE OLIVE OIL      
POMACE OLIVE OIL 12 x 1 ltr GLASS Bottle 22.7 1,071
POMACE OLIVE OIL 3 x 5 ltr PET BOTTLE 24.80 1,080

 

We can supply your olive oil needs.

Please email   grwglobal@aol.com    with your request details to receive a quote.