TO READ THE SPECS THEN PLEASE CLICK YOUR RIGHT ARROW TO SCROLL TO THE RIGHT
PRODUCT SPECIFICATION
VIRGIN COCONUT OIL (GRADE A & B) COLD PRESSED
COCONUT OF ORIGIN: | GHANA AND OTHER WEST AFRICAN COUNTRIES |
INGREDIENTS: | Organic Coconut Meat |
FORMS AVAILABLE | Organic Grade A & B (a.k.a extra virgin) first pressed of the coconut meat; organic and conventional Grade B second press of the coconut meat |
PRODUCTION PROCESS | Cold pressed and unrefined |
DESCRIPTION | Refined, bleached and deodorized coconut oil, Considered to be a “Solid fat” with melting properties near room temperatures. It is water-like in appearance when melted, one of the cleanest testing, and naturally stable vegetable oils. These raw materials are not produced from genetically modified organisms. |
APLICATIONS | Widely used in confectionary applications as a central fat, ice cream bar coating fat, frozen whipped toppings, coffee whiteners, baby food, geriatric food, roasting oil for nutmeats, calf milk replacers, sauces, cooking oil, beer flavoring, coffee flavoring, tea flavoring, cakes, cookies, chewing gum, granola bar, etc. Nonfood application includes animal feed, personal care product ingredients, lauric fatty acid products, insect repellent, hair cream, body cream, furniture polishers, nutritional supplements, soap and candle making. |
CERTIFICATIONS | Fair Trade, Kosher, Halal, Organic. |
QUALITY VALUES | Iodine 8.0 max Color and Appearance Clear, free from visible foreign matters Flavor and Aroma Mild, free, and characteristic of coconut with on-off odor. Free Fatty Acid (as lauric %): 0.15 % max Moisture & Impurities Melting: 0.10% max Peroxide, meq/kg: none detected Melting point in oC): 25 – 26 Saponification: 240.0 - 265.0 Unsaponifiable: Not more than 18%/k |
TYPICAL VALUES | FATTY ACID COMPOSITION, % C6 Capronic 0.4 – 0.7 C18 Stearic 2 – 4 C8 Caprylic 4.6 – 10 C18.1 Oleic 5- 10 C10 Capric 4.6 - 8 C18:2 Linoieic 1 – 2.8 C12 Lauric 43 – 54 Arachidic, Bahenic, Lignoceric Non detected C14 Myristic 16.8 – 21 C16 Painmitic 7.5 – 10.2 |
|
|
MICROBIOLOGY | Aerobic Plate Count <- 100 (cfu/g) E – Col Absent/negative Coliform <- 3 mpn/ml Salmonella Absent/negative Yeast Count <- 100 (cfu/g) Mold Count <- 100(cfu/g) |
PACKAGING | Available in the followings packing sizes: IN PET BOTTLE (500ML, 1 Liter, 2 Liters) IN JUGS (10 Liters and 25 LITERS) |
STORAGE & SHELF LIVE | Store in a dry place at ambient temperature and away from direct sun light. Development of slight turbidity does not affect the wholesome quality of the product. This product will solidify and become cloudy below 25 oC. Before dispensing, gradually thaw above melting points, Stable up to 3 years from production date. |
|
|
THIS PRODUCT MEETS THE REQUIREMENTS OF FOOD AND DRUG AUTHORITY UNDER THE MINISTER OF HEALTH GHANA, AS WELL AS US