It is a highly refined paraffinic virgin base oils that are processed to meet high saturation and low sulphur concentration. These products have good solubility characteristics for additives in product formulations
Applications:
Raw material for producing wide variety lubricants.
Advantages:
Specification:
Characteristic | Typical physical characteristics Test method ASTM | SN 500 | SN 150 |
Kinematic viscosity @ 100 °C ,cSt | D-445 | 11 Min 12.5 Max | 4.9 Min 6.5 Max |
Viscosity index (VI) | D-2270 | 90 Min | 90Min |
Flash point, °C | D-92 | 235 Min | 205Min |
Pour point, °C | D-97 | -6 Max | -3Max |
Specific gravity @ 15. 6°C/ 15. 6°C | D-1298 | 0.885 | 0.870 |
Sulphur content, (wt %) | D-2622 | 0.4 | 0.5 |
Color | D-1500 | 2 Max | 2.5Max |
NOAK (wt %) | D-5800 | 6 | 10 |
Carbon residue content, (wt %) | D-189 | 0.1 | 0.05 |
Packing: